Price, platforms, and included Steam features
The US-region Steam price snapshot lists Out Of Water at $12.99 with a 0% discount. Steam supports Windows, macOS, and Linux versions.
The listing includes 35 Steam achievements, Save Anytime, Steam Cloud, Family Sharing, Single-player, Custom Volume Controls, and Playable without Timed Input.
The English all-purchase review snapshot is rated Positive, with 9 positive reviews, 1 negative review, and 10 reviews in total.
Open Out Of Water on Steam to view its product page for Windows, macOS, and Linux.
Minimum requirements for each operating system
| Operating system | Minimum configuration |
|---|---|
| Windows | Windows 7; 2.0 GHz 64-bit Intel-compatible processor; 2000 MB RAM; OpenGL 3.0 or DirectX 11 graphics; and 1500 MB available storage. |
| macOS | macOS 10.10; 2.0 GHz 64-bit Intel-compatible processor, with Apple silicon supported through Rosetta 2; 2000 MB RAM; OpenGL 3.0; and 1500 MB available storage. |
| Linux | Ubuntu 16.04 or later; 2.0 GHz 64-bit Intel-compatible processor; 2000 MB RAM; OpenGL 3.0; and 1500 MB available storage. |
What the player reviews signal
| Buyer consideration | What players reported |
|---|---|
| Overall review snapshot | The rating is Positive, based on 9 positive reviews and 1 negative review from 10 English all-purchase reviews. Treat it as a limited-volume signal. |
| Art, atmosphere, and audio | Reviewers praised the handcrafted or attractive art, distinctive atmosphere, music, ambient presentation, and historical or mythological worldbuilding. |
| Story, characters, and choices | Positive reviews highlighted the writing, characters, meaningful choices, replayable paths, and optional romance with one of three male characters. |
| Criticisms to weigh | One negative reviewer liked the art but called the story boring. Another reviewer wanted stronger horror and supernatural elements and found the final reveal underwhelming. |
